The College of New Jersey Logo

Apply     Visit     Give     |     Alumni     Parents     Offices     TCNJ Today     Three Bar Menu

2010-2011 Undergraduate Out-of-State Tuition and Per Unit Fees

PART-TIME (LESS THAN 3 UNITS)
UNIT TUITION GEN SERV CAPITAL STUDENT SERVICE COMPUTER ACCESS STUDENT ACTIVITY STUDENT CENTER STUDENT ID FEE TOTAL
0.25 662.80 101.45 23.04 13.88 9.84 9.14 10.00 830.15
0.50 1,325.60 202.90 46.08 27.76 19.68 18.28 10.00 1,650.30
0.75 1,988.40 304.35 69.12 41.64 29.52 27.42 10.00 2,470.45
1.00 2,651.20 405.80 92.16 55.52 39.36 36.56 10.00 3,290.60
1.25 3,314.00 507.25 115.20 69.40 49.20 45.70 10.00 4,110.75
1.50 3,976.80 608.70 138.24 83.28 59.04 54.84 10.00 4,930.90
1.75 4,639.60 710.15 161.28 97.16 68.88 63.98 10.00 5,751.05
2.00 5,302.40 811.60 184.32 111.04 78.72 73.12 10.00 6,571.20
2.25 5,965.20 913.05 207.36 124.92 88.56 82.26 10.00 7,391.35
2.50 6,628.00 1,014.50 230.40 138.80 98.40 91.40 10.00 8,211.50
2.75 7,290.80 1,115.95 253.44 152.68 108.24 100.54 10.00 9,031.65
FULL-TIME (3 OR MORE UNITS PER SEMESTER)
TUITION GEN SERV CAPITAL COMPUTER ACCESS STUDENT SERVICE STUDENT ACTIVITY STUDENT CENTER STUDENT ID FEE STUDENT INSURANCE SUBTOTAL

9,363.00

1,225.00 196.50 320.00 117.50 107.50 10.00 128.00 11,467.50

Note: ALL undergraduate full-time students will be charged $128.00 health insurance each semester


A la Carte Meal Plan (Fall Semester)
ROOM BOARD TOTAL
Meal Plan 1 3,755.00 1,695.00 5,450.00
Meal Plan 2 3,755.00 1,424.00 5,179.00
Meal Plan 3 3,755.00 1,151.00 4,906.00
Apartment Plan 3,755.00 691.00 4,446.00
College Houses Plan 3,755.00 251.00 4,006.00
A la Carte Meal Plan (Spring Semester)
ROOM BOARD TOTAL
Meal Plan 1 3,755.00 1,695.00 5,450.00
Meal Plan 2 3,755.00 1,424.00 5,179.00
Meal Plan 3 3,755.00 1,151.00 4,906.00
Apartment Plan 3,755.00 691.00 4,446.00
College Houses Plan 3,755.00 251.00 4,006.00

Carte Blanche Meal Plan (Fall Semester)
ROOM BOARD TOTAL
Meal Plan PLUS 3,755.00 2,048.00 5,803.00
Meal Plan A 3,755.00 1,838.00 5,593.00
Meal Plan B 3,755.00 1,707.00 5,462.00
Meal Plan C 3,755.00 1,488.00 5,243.00
Carte Blanche Meal Plan (Spring Semester)
ROOM BOARD TOTAL
Meal Plan PLUS 3,755.00 1,872.00 5,627.00
Meal Plan A 3,755.00 1,680.00 5,435.00
Meal Plan B 3,755.00 1,560.00 5,315.00
Meal Plan C 3,755.00 1,360.00 5,115.00

Non-Residential Optional Block Meal Plan
Plan 1 (50 Meals in Eickhoff Hall) 302.15
Plan 2 (25 Meals in Eickhoff Hall) 152.20
Top
Important Dates for Student AccountsView Dates
+