The College of New Jersey Logo

Apply     Visit     Give     |     Alumni     Parents     Offices     TCNJ Today     Three Bar Menu

2010-2011 Graduate Out-of-State Tuition and Fees

PART-TIME (8 OR LESS CREDITS PER SEMESTER)
CREDIT HOURS TUITION GEN SERV CAPITAL STUDENT SERVICE COMPUTER ACCESS STUDENT CENTER STUDENT ID FEE TOTAL
1/2 470.53 50.73 11.52 6.94 4.57 10.00 554.28
1 941.05 101.45 23.04 13.88 9.14 10.00 1,098.56
2 1,882.10 202.90 46.08 27.76 18.28 10.00 2,187.12
3 2,823.15 304.35 69.12 41.64 27.42 10.00 3,275.68
4 3,764.20 405.80 92.16 55.52 36.56 10.00 4,364.24
5 4,705.25 507.25 115.20 69.40 45.70 10.00 5,452.80
6 5,646.30 608.70 138.24 83.28 54.84 10.00 6,541.36
7 6,587.35 710.15 161.28 97.16 63.98 10.00 7,629.92
8 7,528.40 811.60 184.32 111.04 73.12 10.00 8,718.48
FULL-TIME (9 OR MORE CREDITS PER SEMESTER)
CREDIT HOURS TUITION GEN SERV CAPITAL STUDENT SERVICE COMPUTER ACCESS STUDENT CENTER STUDENT ID FEE STUDENT INSURANCE TOTAL
9 8,469.45 913.05 207.36 124.92 82.26 10.00 128.00 9,935.04
10 9,410.50 1,014.50 230.40 138.80 91.40 10.00 128.00 11,023.60
11 10,351.55 1,115.95 253.44 152.68 100.54 10.00 128.00 12,112.16
12 11,292.60 1,217.40 276.48 166.56 109.68 10.00 128.00 13,200.72
13 12,233.65 1,318.85 299.52 180.44 118.82 10.00 128.00 14,289.28
14 13,174.70 1,420.30 322.56 194.32 127.96 10.00 128.00 15,377.84
15 14,115.75 1,521.75 345.60 208.20 137.10 10.00 128.00 16,466.40
16 15,056.80 1,623.20 368.64 222.08 146.24 10.00 128.00 17,554.96
17 15,997.85 1,724.65 391.68 235.96 155.38 10.00 128.00 18,643.52
18 16,938.90 1,826.10 414.72 249.84 164.52 10.00 128.00 19,732.08
19 17,879.95 1,927.55 437.76 263.72 173.66 10.00 128.00 20,820.64
20 18,821.00 2,029.00 460.80 277.60 182.80 10.00 128.00 21,909.20

Note: ALL graduate full-time students will be charged $128.00 health insurance each semester.

Top
Important Dates for Student AccountsView Dates
+