The College of New Jersey Logo

Apply     Visit     Give     |     Alumni     Parents     Offices     TCNJ Today     Three Bar Menu

2009-2010 Graduate In-State Tuition and Fees

PART-TIME (8 OR LESS CREDITS PER SEMESTER)
CREDIT HOURS TUITION GEN SERV CAPITAL STUDENT SERVICE COMPUTER ACCESS STUDENT CENTER STUDENT ID FEE TOTAL
1/2 288.85 48.30 11.08 6.68 4.38 10.00 367.28
1 573.70 96.60 22.15 13.35 8.75 10.00 724.55
2 1,147.40 193.20 44.30 26.70 17.50 10.00 1,439.10
3 1,721.10 289.90 66.45 40.05 26.25 10.00 2,153.65
4 2,294.80 386.40 88.60 53.40 35.00 10.00 2,868.20
5 2,868.50 483.00 110.75 66.75 43.75 10.00 3,582.75
6 3,442.20 579.60 132.90 80.10 52.50 10.00 4,297.30
7 4,015.90 676.20 155.05 93.45 61.25 10.00 5,011.85
8 4,589.60 772.80 177.20 106.80 70.00 10.00 5,726.40
FULL-TIME (9 OR MORE CREDITS PER SEMESTER)
CREDIT HOURS TUITION GEN SERV CAPITAL STUDENT SERVICE COMPUTER ACCESS STUDENT CENTER STUDENT ID FEE STUDENT INSURANCE TOTAL
9 5,163.30 869.40 199.35 120.15 78.75 10.00 123.50 6,564.45
10 5,737.00 966.00 221.50 133.50 87.50 10.00 123.50 7,279.00
11 6,310.70 1,062.60 243.65 148.85 96.25 10.00 123.50 7,993.55
12 6,884.40 1,159.20 265.80 160.20 105.00 10.00 123.50 8,708.10
13 7,458.10 1,255.80 287.95 173.55 113.75 10.00 123.50 9,422.65
14 8,031.80 1,352.40 310.10 186.90 122.50 10.00 123.50 10,137.20
15 8,605.50 1,449.00 332.25 200.25 131.25 10.00 123.50 10,851.75
16 9,179.20 1,545.60 354.40 213.60 140.00 10.00 123.50 11,566.30
17 9,752.90 1,642.20 376.55 226.95 148.75 10.00 123.50 12,280.85
18 10,326.60 1,738.80 398.70 240.30 157.50 10.00 123.50 12,995.40
19 10,900.30 1,835.40 420.85 253.65 166.25 10.00 123.50 13,709.95
20 11,474.00 1,932.00 443.00 267.00 175.00 10.00 123.50 14,424.50

Students taking more than 12 credits will be charged $714.55 per credit hour (this includes Tuition and Fees) plus $133.50 ($10.00 ID +$123.50 Health Insurance).

Note: ALL graduate full-time students will be charged $123.50 health insurance each semester.

Top
Important Dates for Student AccountsView Dates
+