The College of New Jersey Logo

Apply     Visit     Give     |     Alumni     Parents     Offices     TCNJ Today     Three Bar Menu

2010-2011 Graduate In-State Tuition and Fees

PART-TIME (8 OR LESS CREDITS PER SEMESTER)
CREDIT HOURS TUITION GEN SERV CAPITAL STUDENT SERVICE COMPUTER ACCESS STUDENT CENTER STUDENT ID FEE TOTAL
1/2 298.33 50.73 11.52 6.94 4.57 10.00 382.08
1 596.65 101.45 23.04 13.88 9.14 10.00 754.16
2 1,193.30 202.90 46.08 27.76 18.28 10.00 1,498.32
3 1,789.95 304.35 69.12 41.64 27.42 10.00 2,242.48
4 2,386.60 405.80 92.16 55.52 36.56 10.00 2,986.64
5 2,983.25 507.25 115.20 69.40 45.70 10.00 3,730.80
6 3,579.90 608.70 138.24 83.28 54.84 10.00 4,474.96
7 4,176.55 710.15 161.28 97.16 63.98 10.00 5,219.12
8 4,773.20 811.60 184.32 111.04 73.12 10.00 5,963.28
FULL-TIME (9 OR MORE CREDITS PER SEMESTER)
CREDIT HOURS TUITION GEN SERV CAPITAL STUDENT SERVICE COMPUTER ACCESS STUDENT CENTER STUDENT ID FEE STUDENT INSURANCE TOTAL
9 5,369.85 913.05 207.36 124.92 82.26 10.00 128.00 6,835.44
10 5,966.50 1,014.50 230.40 138.80 91.40 10.00 128.00 7,579.60
11 6,563.15 1,115.95 253.44 152.68 100.54 10.00 128.00 8,323.76
12 7,159.80 1,217.40 276.48 166.56 109.68 10.00 128.00 9,067.92
13 7,756.45 1,318.85 299.52 180.44 118.82 10.00 128.00 9,812.08
14 8,353.10 1,420.30 322.56 194.32 127.96 10.00 128.00 10,556.24
15 8,949.75 1,521.75 345.60 208.20 137.10 10.00 128.00 11,300.40
16 9,546.40 1,623.20 368.64 222.08 146.24 10.00 128.00 12,044.56
17 10,143.05 1,724.65 391.68 235.96 155.38 10.00 128.00 12,788.72
18 10,739.70 1,826.10 414.72 249.84 164.52 10.00 128.00 13,532.88
19 11,336.35 1,927.55 437.76 263.72 173.66 10.00 128.00 14,277.04
20 11,933.00 2,029.00 460.80 277.60 182.80 10.00 128.00 15,021.20

Note: ALL graduate full-time students will be charged $128.00 health insurance each semester.

Top
Important Dates for Student AccountsView Dates
+