The College of New Jersey Logo

Apply     Visit     Give     |     Alumni     Parents     Offices     TCNJ Today     Three Bar Menu

2009-2010 Graduate Out-of-State Tuition and Fees

PART-TIME (8 OR LESS CREDITS PER SEMESTER)
CREDIT HOURS TUITION GEN SERV CAPITAL STUDENT SERVICE COMPUTER ACCESS STUDENT CENTER STUDENT ID FEE TOTAL
1/2 443.88 48.30 11.08 6.68 4.38 10.00 524.30
1 887.75 96.60 22.15 13.35 8.75 10.00 1,038.60
2 1,775.50 193.20 44.30 26.70 17.50 10.00 2,067.20
3 2,663.25 289.90 66.45 40.05 26.25 10.00 3,095.80
4 3,551.00 386.40 88.60 53.40 35.00 10.00 4,124.40
5 4,438.75 483.00 110.75 66.75 43.75 10.00 5,153.00
6 5,326.50 579.60 132.90 80.10 52.50 10.00 6,181.60
7 6,214.25 676.20 155.05 93.45 61.25 10.00 7,210.20
8 7,102.00 772.80 177.20 106.80 70.00 10.00 8,238.80
FULL-TIME (9 OR MORE CREDITS PER SEMESTER)
CREDIT HOURS TUITION GEN SERV CAPITAL STUDENT SERVICE COMPUTER ACCESS STUDENT CENTER STUDENT ID FEE STUDENT INSURANCE TOTAL
9 7,989.75 869.40 199.35 120.15 78.75 10.00 123.50 9,390.90
10 8,877.50 966.00 221.50 133.50 87.50 10.00 123.50 10,419.50
11 9,765.25 1,062.60 243.65 148.85 96.25 10.00 123.50 11,448.10
12 10,653.00 1,159.20 265.80 160.20 105.00 10.00 123.50 12,476.70
13 11,540.75 1,255.80 287.95 173.55 113.75 10.00 123.50 13,505.30
14 12,428.50 1,352.40 310.10 186.90 122.50 10.00 123.50 14,533.90
15 13,316.25 1,449.00 332.25 200.25 131.25 10.00 123.50 15,562.50
16 14,204.00 1,545.60 354.40 213.60 140.00 10.00 123.50 16,591.10
17 15,091.75 1,642.20 376.55 226.95 148.75 10.00 123.50 17,619.70
18 15,979.50 1,738.80 398.70 240.30 157.50 10.00 123.50 18,648.30
19 16,867.25 1,835.40 420.85 253.65 166.25 10.00 123.50 19,676.90
20 17,755.00 1,932.00 443.00 267.00 175.00 10.00 123.50 20,705.50

Students taking more than 12 credits will be charged $1028.60 per credit hour (this includes Tuition and Fees) plus $133.50 ($10.00 ID +$123.50 Health Insurance).

Note: ALL graduate full-time students will be charged $123.50 health insurance each semester.

Top
Important Dates for Student AccountsView Dates
+